Name | Bucket 300 Yards | Wagon Man 600Yards | Total (ex 40) | Position |
M Haselgrove | 20 | 14 | 34 | 1 |
C. Morgan | 18 | 12 | 30 | 2* |
J. Brocklehurst | 18 | 12 | 30 | 3* |
S. Bonfield | 17 | 12 | 29 | 4 |
P Morgan | 15 | 12 | 27 | 5 |
R Yates | 16 | 10 | 26 | 6 |
A Catto | 12 | 12 | 24 | 7* |
N Steadman | 12 | 12 | 24 | 8* |
D Gooding | 9 | 14 | 23 | 9 |
C Gooding | 13 | 7 | 20 | 10 |
G Horner | 9 | R | 9 | 11 |
A Eagling | 0 | 3R | 3 | 12 |
* Denotes placing based on time