900 Yards in AM | MS | CS | JB | DS | ET | MH | LF | LB | DP | KA | CK |
10th Jan. Wind SW 20 mph | 53.1 | 50.1 | 16 | 8 | - | NC | - | - | |||
7th Feb. Wind NNE 10 mph | 54.1 | 44 | 56.3 | 41 | 52 | NC | |||||
14th Mar. Wind NE 12-14 mph | 63.4 | 51.2 | 55.2 | 44.3 | - | NC | NC | 58 | |||
11th AprWind WNW 12-18mph | 63 | 53.1 | 54.2 | 24 | 53 | - | NC | - | NC | ||
27th JunWind WNW 10-12mph | 53 | 62.2 | 37.1 | 41 | - | NC | 49.1 | - | NC | NC | |
8th Aug. Wind E -S'ly 5 -8 mph | 65.1 | 57.1 | 56.1 | NC | 53 | NC | 44 | 56.2 | - | - | |
12th Sept: | 55.1 | 57.1 | - | 26 | 51.2 | NC | 54.2 | - | NC | - | |
3rd Oct:Wind Lt N var 2 mph | 59.1 | 40.1 | 61.2 | 44.4 | 16 | NC | 55.1 | 56.2 | NC | - | |
7th Nov:Rain | DNS | DNS | DNS | 37 | 42 | DNS | NC | - | - | ||
5th Dec:SWxS 20-25mph | 44.1 | 51.1 | 40.1 | 48.1 | - | NC | - | - | NC | - | 6 |
Total: | 294 | 269 | 261 | 207 | |||||||
Average: | 58.8 | 53.8 | 52.2 | 41.4 | |||||||
1000 Yards in PM | MS | CS | JB | DS | ET | MH | LF | LB | DP | KA | |
10th Jan. Cancelled | DNS | DNS | DNS | DNS | - | ||||||
7th Feb. Wind NNE 10 mph | 53.2 | 47.1 | 44 | 19 | 35 | ||||||
14th Mar. Wind NE 10-12 mph | 45.1 | 40 | 48.1 | 42.1 | - | NC | NC | 53.1 | |||
11th Apr. Wind WxN 15-20 mph | 34 | 40.2 | 28.1 | 42.1 | 0 | - | NC | - | NC | ||
6th June. Wind SSW 12-15 mph | 57 | 57.1 | 27 | 30.1 | 43 | NC | 46.1 | - | NC | ||
27th Jun. Wind WNW 10-12mph | 43.1 | 43.1 | 28.1 | 37 | - | NC | 38.1 | - | NC | NC | |
8th Aug. Wind S'ly 5 - 10 mph | 58.3 | 33 | 27 | NC | 36.1 | NC | 30.1 | 53.1 | NC | ||
12th Sept: | 57.4 | 30.1 | - | 40.1 | 44 | NC | 41 | - | NC | - | |
3rd Oct Wind Lt N 2-3 mph | R | R | 47 | 39 | 23 | NC | 56.2 | 47 | NC | - | |
7th Nov | 52 | DNS | 41 | 28 | - | - | - | - | - | - | - |
5th Dec: SWxS 28-40mph NRA stopped shotting due high winds at 1400 hrs | |||||||||||
1200 Yards | |||||||||||
6th June Wind SSW 12-15 mph | 24.1 | 40 | 12 | 8.1 | 8 | NC | 4 | - | NC | ||
Total: | 264 | 203 | 188 | 188 | |||||||
Average: | 52.8 | 40.6 | 37.6 | 37.6 | |||||||
Total Average: | 55.8 | 47.2 | 44.9 | 39.5 |
Averages produced from best 5 scores(after discounting highest and lowest score) of the monthly shoots from cards submitted.
Decimal points in row indicate V Bulls only.
900 Yards | ||||
1000 Yards | ||||