900 Yards in AM | MS | CS | JB | DS | ET | MH | LF | LB | DP | SI | KA | SB | CK |
9th Jan. Wind S'ly 12mph | 54.2 | 43.2 | 48.1 | - | - | NC | - | - | - | 38.1 | - | ||
6th Feb Wind S'ly 20 + mph | 50 | 59.1 | 59.2 | 32 | 36 | NC | - | - | - | - | - | ||
12th March: Fog all morning | 0 | 0 | 0 | 0 | - | 0 | - | - - | - | - | 0 | 0 | |
9th Apr. | 60.2 | 52 | 37.1 | 52.1 | 21 | NC | NC | NC | - | - | 26 | ||
7th May:S'ly 12-15 | 48.2 | 41 | 49.1 | 46 | 62 | NC | 55.1 | 50 | - | - | 31.1 | - | |
6th Aug | 55.2 | 46.2 | - | 45 | 51 | NC | ? | ? | - | - | - | - | |
10th Sept | |||||||||||||
8th Oct | |||||||||||||
12th Nov | 51 | - | 70.3 | 46 | - | NC | 58.1 | NC | - | - | - | - | 58 |
Total: | |||||||||||||
Average: | |||||||||||||
1000 Yards in PM | MS | CS | JB | DS | ET | MH | LF | LB | DP | SI | KA | SB | CK |
9th Jan. S'ly 14mph | 42 | 23.1 | 46.1 | - | - | NC | - | - | - | 39 | - | ||
6th Feb:NRA canx due high wind | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | ||
12th Mar: | 49.2 | 51.1 | 40 | 23 | - | NC | - | - | - | - | 45.2 | - | |
9th Apr: | 42.1 | 39 | 44 | 37.1 | 15 | NC | NC | NC | - | - | 48 | ||
7th May | 46.2 | 28 | 35 | 22 | 44.1 | NC | 56.2 | 42 | - | - | - | - | |
6th Aug | 55.1 | R | - | 40.1 | 25 | NC | ? ? | ? | - - | - | - | - | |
10th Sept | |||||||||||||
8th Oct | |||||||||||||
12th Nov | NS | NS | 58.2 | 30 | - | NC | 51.2 | NC | - | - | - | - | NS |
Total: | |||||||||||||
Average: | |||||||||||||
Total Average: |
Averages produced from best 5 scores(after discounting highest and lowest score) of the monthly shoots from cards submitted.
Decimal points in Total row indicate V Bulls only.